In town corner lot, level and ready for you to build with utilities available in the proximate area. Located near the elementary school, junior high school, and local shopping, such as Cabela’s, Sam’s Club, and local eateries. Let your dreams come true for the new home you have longed for.
MLS# | 351176 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 11 |
Listing Provided By | On The Ball Realty LLP | Danny Ball |
Zoning | First Neighborhood Residential |
---|---|
Acreage | 0.14 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (04) South Billings |
Community Name | STATE REALTY ADD |
School District | Senior High |
Elementary School | Orchard |
Listing VS Median (In STATE REALTY ADD) | |
Price: $50,000 low | high Med: $228,000 On site: 11 low | high Med: 1.000000 |