Home for the Holidays. Bright, Cheery, and Spacious describes this well-maintained home. 1 Level for easy living. Large kitchen with sliding door to patio for easy entertaining ,3 bed, 2 bath, 2 garage, Extra parking. This is a must see. Barked area in Backyard perfect for playset or raised gardening beds.
Mls | 349329 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 2020 |
Days On Site | 53 |
Listing Provided By | Real Estate Hub LLLP | Helen Gerringa |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,372 |
Garage | 2 |
Storys | 1 |
Acreage | 0.18 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | High Sierrra |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (in High Sierrra) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,372 low | high Med: 1,372 $ / SqFt: $273 low | high Med: $273 On Site: 53 low | high Med: 53.000000 |