No lot rent, own your own lot, fixer upper at its best, has a fenced yard, covered front and back porch, huge heated oversized double garage, central air, selling AS-IS seller to make no repairs, HOA is for community irrigation system for the subdivision, storm drain & sewer line maintenance & mowing & watering city park approx. $150.00 per year. Close to shopping, schools & parks, 2 bedrooms, 2 bath.
MLS# | 350682 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $13 |
Status | Active |
Year | 1982 |
Days On Site | 39 |
Listing Provided By | Meridian Real Estate LLC | Bernadette Blaylock |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,088 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential Manufactured |
Acreage | 0.17 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Windsor Imperial |
School District | Skyview |
Elementary School | Bench |
Listing VS Median (In Windsor Imperial) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,088 low | high Med: 1,088 $ / SqFt: $124 low | high Med: $124 On site: 39 low | high Med: 39.000000 |