Updated 1440 Sq. Ft. 3 Bedroom, 2 1/2 Bath townhome in the heights. All new interior paint and carpet! 2 bedrooms and full bath on upper level. Main floor has kitchen, dining, living room and half bath, lower level has 3rd bedroom w/egress window, full bath & utility room. Single detached garage. Previously rented for $1670/month.
MLS# | 346116 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Status | Contingency |
Year | 1975 |
Days On Site | 137 |
Listing Provided By | Montana Real Estate Brokers | Chris Dunn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Lake Hills Sub |
School District | Skyview |
Elementary School | Sandstone |
Listing VS Median (in Lake Hills Sub) | |
Price: $285,000 low | high Med: $280,000 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $198 low | high Med: $194 On Site: 137 low | high Med: 100.500000 |