Don’t miss out on this incredible opportunity to build on lots within Billings Heights city limits. Easily access amenities and schools. Amazing views that cannot be beat! Bring your own builder. Visit LiveLakeHills.com to reserve yours today!
MLS# | 349691 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 103 |
Listing Provided By | Century 21 Hometown Brokers | Mark Dawson |
Acreage | 0.34 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | LAKE HILLS SUB 39TH FILING |
School District | Skyview |
Elementary School | Sandstone |
Listing VS Median (in LAKE HILLS SUB 39TH FILING) | |
Price: $77,900 low | high Med: $0 On Site: 103 low | high Med: |