2 bed 1 bath home ripe with potential. Being sold AS-IS. House was rented for $650/month for the past decade. Value is in the lot (zoned N1) per the City of Billings this allows for a duplex every 20 Ft of lot width and 60% coverage.
MLS# | 347125 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1903 |
Days On Site | 95 |
Listing Provided By | Century 21 Hometown Brokers | Joe Lipskis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Story(s) | 1 |
Acreage | 0.16 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (06) Downtown |
Community Name | Suburban Sub |
School District | Senior High |
Elementary School | Broadwater |
Listing VS Median (in Suburban Sub) | |
Price: $115,000 low | high Med: $115,000 SqFt: 744 low | high Med: 744 $ / SqFt: $155 low | high Med: $155 On Site: 95 low | high Med: 95.000000 |