Affordable housing is here with this 2015, 3 bed, 2 bath home located in Emerald View. Gas range and open concept kitchen/living room makes this home feel spacious and perfect for entertaining. Gas forced heat and Central air keeps you comfortable all year long. Buyer must be approved thru Park Management. Designated 2 Car concrete parking pad.
MLS# | 343918 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $620 |
Status | Active |
Year | 2015 |
Days On Site | 262 |
Listing Provided By | Coldwell Banker The Brokers | William Mike Leslie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (03) Lockwood | Emerald Hills |
Community Name | Emerald View |
School District | Lockwood |
Elementary School | Lockwood |
Listing VS Median (in Emerald View) | |
Price: $89,900 low | high Med: $77,450 SqFt: 1,280 low | high Med: 1,288 $ / SqFt: $70 low | high Med: $60 On Site: 262 low | high Med: 182.000000 |