Great northside home with many nice touches and features. New siding and paint. Tile floors in the kitchen and bath that includes tile work around the tub and the backsplash in the kitchen. Original hardwood floors in the bedrooms. The single garage has an attached work area and a carport. Has irrigation water from the Burnstead ditch water association at $80 a year. Information per Orion.
MLS# | 353362 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1948 |
Days On Site | 6 |
Listing Provided By | Neumann Realty LLC | Tony Neumann |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Zoning | See Remarks |
Acreage | 0.17 |
Property | 10895 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (06) Downtown |
Community Name | BILLINGS IN SENW |
School District | Senior High |
Elementary School | Mckinley |
Listing VS Median (in BILLINGS IN SENW) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $247 low | high Med: $247 On site: 6 low | high Med: 6.000000 |