Half acre lot located in Onyx Point Sub. off of 64th street, South of Hesper. With well already drilled. etc. Community drain field, gas and power available at lot. We can build or bring your own builder. Please call or text Damon with any questions. CCRS are available upon request. Photo highlights approx. bound only.
MLS# | 345327 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 146 |
Listing Provided By | Century 21 Hometown Brokers | Damon Bower |
Acreage | 0.56 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | Onyx Pointe Subdivision |
School District | West |
Elementary School | Elder Grove |
Listing VS Median (in Onyx Pointe Subdivision) | |
Price: $140,000 low | high Med: $699,000 On Site: 146 low | high Med: 24.000000 |