An ideal corner lot in a quiet Billings Heights neighborhood adjacent to a beautiful park. If you were to build with MT Residential Builders and Custom Exteriors Seller will reduce the price of the lot by $5000. There is a potential house plan drafted for this lot. Soil test and test results will be passed on to the buyers. Drive by and take a look. https://www.montanarbce.com
MLS# | 350685 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 86 |
Listing Provided By | Parker & Co. | Deb Parker |
Zoning | Suburban Neighborhood Residentia |
---|---|
Acreage | 0.34 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Howard Heights |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (in Howard Heights) | |
Price: $79,900 low | high Med: $0 On site: 86 low | high Med: |